| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 122. Juvenile Solo C&B Grade Latin - Cha | Recalled 12 Couples to 127 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 67 | Alexcia Shishkin | QLD |
| 2 | 68 | Amity McDonald | QLD |
| 3 | 70 | Anna Renxuan Wang | QLD |
| 4 | 71 | Arianna Karamyan | NSW |
| 5 | 75 | Cathy Wang | NSW |
| 6 | 82 | Grace Li | NSW |
| 7 | 84 | Isabel Yu | NSW |
| 8 | 85 | Isabella Tammilehto | QLD |
| 9 | 89 | Keyi Zhao | NSW |
| 10 | 91 | Lada Tomkus | NSW |
| 11 | 96 | Munkhshur Munkh-Erdene | NSW |
| 12 | 102 | Yuri Huang | QLD |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |